Cama
| Dimensions | HB 47″H / FB 13″H | ||||||
|---|---|---|---|---|---|---|---|
| Units/case | 1 | ||||||
| Weight (per unit) | 50.00 (lbs) | ||||||
| Volume (per unit) | 14.70 (cu ft) | ||||||
| Materials | Faux leather/Solid pine + plywood + Poplar wood | ||||||
| # of Boxes | 2 | ||||||
| Product Boxes |
|
Cotiza ahora
| Dimensions | HB 47″H / FB 13″H | ||||||
|---|---|---|---|---|---|---|---|
| Units/case | 1 | ||||||
| Weight (per unit) | 50.00 (lbs) | ||||||
| Volume (per unit) | 14.70 (cu ft) | ||||||
| Materials | Faux leather/Solid pine + plywood + Poplar wood | ||||||
| # of Boxes | 2 | ||||||
| Product Boxes |
|