Cama
Dimensions | HB 52″H ; FB 15″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 102.00 (lbs) | |||||||||
Volume (per unit) | 12.60 (cu ft) | |||||||||
Materials | MDF / BIRCH V + Plywood | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB 52″H ; FB 15″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 102.00 (lbs) | |||||||||
Volume (per unit) | 12.60 (cu ft) | |||||||||
Materials | MDF / BIRCH V + Plywood | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|