Cama
Dimensions | HB: 50″H ; FB 13″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 114.80 (lbs) | ||||||
Volume (per unit) | 11.99 (cu ft) | ||||||
Materials | Faux Leather/Plywood + Plastic Legs + Wood Slats | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB: 50″H ; FB 13″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 114.80 (lbs) | ||||||
Volume (per unit) | 11.99 (cu ft) | ||||||
Materials | Faux Leather/Plywood + Plastic Legs + Wood Slats | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|