Cama
| Dimensions | HB 70″ ; FB 31″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 240.00 (lbs) | |||||||||
| Volume (per unit) | 28.00 (cu ft) | |||||||||
| Materials | Faux Leather/Pine Wood + MDF + Cherry Veneer | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
Cotiza ahora
| Dimensions | HB 70″ ; FB 31″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 240.00 (lbs) | |||||||||
| Volume (per unit) | 28.00 (cu ft) | |||||||||
| Materials | Faux Leather/Pine Wood + MDF + Cherry Veneer | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|