Descripción
Tamaño Full, Queen, Eastern King, California King
Salas, Comedores, Recamaras y mas
SKU # | F9533Q | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 50.00 (lbs) | |||
Volume (per unit) | 6.53 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Charcoal polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9533F | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 40.00 (lbs) | |||
Volume (per unit) | 5.23 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Charcoal polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9533CK | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 60.00 (lbs) | |||
Volume (per unit) | 5.70 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Charcoal polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9533EK | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 60.00 (lbs) | |||
Volume (per unit) | 6.00 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Charcoal polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
Tamaño Full, Queen, Eastern King, California King