Descripción
Tamaño Queen, California King y Eastern King
Salas, Comedores, Recamaras y mas
SKU # | F9596Q | |||
---|---|---|---|---|
Dimensions | Headboard: 57″H; Footboard 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 98.00 (lbs) | |||
Volume (per unit) | 6.44 (cu ft) | |||
Materials | MDF/Particle board/Rubber wood/Polyfiber | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9596CK | |||
---|---|---|---|---|
Dimensions | Headboard: 57″H; Footboard 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 127.00 (lbs) | |||
Volume (per unit) | 8.30 (cu ft) | |||
Materials | MDF/Particle board/Rubber wood/Polyfiber | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9596EK | |||
---|---|---|---|---|
Dimensions | Headboard: 57″H; Footboard 12″H | |||
Units/case | 1 | |||
Weight (per unit) | 115.00 (lbs) | |||
Volume (per unit) | 8.77 (cu ft) | |||
Materials | MDF/Particle board/Rubber wood/Polyfiber | |||
# of Boxes | 1 | |||
Product Boxes |
|
Tamaño Queen, California King y Eastern King