Cama
Units/case | 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (per unit) | 80.30 (lbs) | ||||||||||||||||||
Volume (per unit) | 11.10 (cu ft) | ||||||||||||||||||
# of Boxes | 6 | ||||||||||||||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Units/case | 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (per unit) | 80.30 (lbs) | ||||||||||||||||||
Volume (per unit) | 11.10 (cu ft) | ||||||||||||||||||
# of Boxes | 6 | ||||||||||||||||||
Product Boxes |
|