Description
Tamaño California King, Eastern King, Queen, Full
Salas, Comedores, Recamaras y mas
SKU # | F9542Q | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 60.00 (lbs) | ||||||
Volume (per unit) | 9.40 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Light Brown polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9542F | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 50.00 (lbs) | ||||||
Volume (per unit) | 8.70 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Light Brown polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9542CK | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 70.00 (lbs) | ||||||
Volume (per unit) | 10.70 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Light Brown polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9542EK | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 70.00 (lbs) | ||||||
Volume (per unit) | 12.41 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Light Brown polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Tamaño California King, Eastern King, Queen, Full