Description
Tamaños Full, Queen, California King, Eastern King
Salas, Comedores, Recamaras y mas
SKU # | F9541Q | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 60.00 (lbs) | ||||||
Volume (per unit) | 9.40 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Grey polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9541F | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 50.00 (lbs) | ||||||
Volume (per unit) | 8.70 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Grey polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9541CK | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 70.00 (lbs) | ||||||
Volume (per unit) | 12.01 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Grey polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
SKU # | F9541EK | ||||||
---|---|---|---|---|---|---|---|
Dimensions | HB 49″H – 57″H; FB 13″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 70.00 (lbs) | ||||||
Volume (per unit) | 11.53 (cu ft) | ||||||
Materials | Solid wood + plywood + MDF + foam/fiber battings + wooden leg + Grey polyfiber fabric | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Tamaños Full, Queen, California King, Eastern King