Cama
Dimensions | HB 50″H ; FB 20″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 101.00 (lbs) | ||||||
Volume (per unit) | 11.21 (cu ft) | ||||||
Materials | Poplar + Particle Board / Birch Veneer + Plywood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB 50″H ; FB 20″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 101.00 (lbs) | ||||||
Volume (per unit) | 11.21 (cu ft) | ||||||
Materials | Poplar + Particle Board / Birch Veneer + Plywood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|