Cama
Dimensions | HB: 47″H ; FB 13″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 105.60 (lbs) | ||||||
Volume (per unit) | 11.23 (cu ft) | ||||||
Materials | Fuax Leather /Solid pine + plywood + Poplar wood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB: 47″H ; FB 13″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 105.60 (lbs) | ||||||
Volume (per unit) | 11.23 (cu ft) | ||||||
Materials | Fuax Leather /Solid pine + plywood + Poplar wood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|