Cama
Dimensions | HB 50″H ; FB 20″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 102.00 (lbs) | ||||||
Volume (per unit) | 11.40 (cu ft) | ||||||
Materials | Poplar + MDF + Particle Board / Birch Veneer + Plywood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB 50″H ; FB 20″H | ||||||
---|---|---|---|---|---|---|---|
Units/case | 1 | ||||||
Weight (per unit) | 102.00 (lbs) | ||||||
Volume (per unit) | 11.40 (cu ft) | ||||||
Materials | Poplar + MDF + Particle Board / Birch Veneer + Plywood | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|