Cama
Dimensions | HB 53″H ; FB 17″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 150.00 (lbs) | |||||||||
Volume (per unit) | 14.00 (cu ft) | |||||||||
Materials | Aucoumea Veneer/MDF + Plywood | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB 53″H ; FB 17″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 150.00 (lbs) | |||||||||
Volume (per unit) | 14.00 (cu ft) | |||||||||
Materials | Aucoumea Veneer/MDF + Plywood | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|