Cama
| Dimensions | HB 48″H / FB 16″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 194.00 (lbs) | |||||||||
| Volume (per unit) | 29.40 (cu ft) | |||||||||
| Materials | Rubber Wood / MDF / Birch veneer/w. 4 Under Bed Drawers | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
Cotiza ahora
| Dimensions | HB 48″H / FB 16″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 194.00 (lbs) | |||||||||
| Volume (per unit) | 29.40 (cu ft) | |||||||||
| Materials | Rubber Wood / MDF / Birch veneer/w. 4 Under Bed Drawers | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|