Cama
| Dimensions | HB 48″H / FB 14″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 155.00 (lbs) | |||||||||
| Volume (per unit) | 13.87 (cu ft) | |||||||||
| Materials | Faux Leather/Pine / PB / FR fiber batting / foam / plastic leg | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
Cotiza ahora
| Dimensions | HB 48″H / FB 14″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 155.00 (lbs) | |||||||||
| Volume (per unit) | 13.87 (cu ft) | |||||||||
| Materials | Faux Leather/Pine / PB / FR fiber batting / foam / plastic leg | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|