Cama
Dimensions | HB 56″ ; FB 19″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 164.10 (lbs) | |||||||||
Volume (per unit) | 17.86 (cu ft) | |||||||||
Materials | Oak veneer + MDF + Plywood/W. 2 Under Bed Drawers | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|
Cotiza ahora
Salas, Comedores, Recamaras y mas
Dimensions | HB 56″ ; FB 19″H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Units/case | 1 | |||||||||
Weight (per unit) | 164.10 (lbs) | |||||||||
Volume (per unit) | 17.86 (cu ft) | |||||||||
Materials | Oak veneer + MDF + Plywood/W. 2 Under Bed Drawers | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|