Cama
| Dimensions | HB: 58″H ; FB 18″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 240.00 (lbs) | |||||||||
| Volume (per unit) | 24.70 (cu ft) | |||||||||
| Materials | Pine + MDF w. Poplar Veneer + Partical Board | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
Cotiza ahora
| Dimensions | HB: 58″H ; FB 18″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 240.00 (lbs) | |||||||||
| Volume (per unit) | 24.70 (cu ft) | |||||||||
| Materials | Pine + MDF w. Poplar Veneer + Partical Board | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|