Description
Tamaño Full, Queen, Cal. King, Eastern. King
Salas, Comedores, Recamaras y mas
SKU # | F9532Q | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 13″H | |||
Units/case | 1 | |||
Weight (per unit) | 50.00 (lbs) | |||
Volume (per unit) | 4.80 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Grey polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9532F | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 13″H | |||
Units/case | 1 | |||
Weight (per unit) | 40.00 (lbs) | |||
Volume (per unit) | 4.30 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Grey polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9532EK | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 13″H | |||
Units/case | 1 | |||
Weight (per unit) | 60.00 (lbs) | |||
Volume (per unit) | 6.00 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Grey polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
SKU # | F9532CK | |||
---|---|---|---|---|
Dimensions | HB 36″H ; FB 13″H | |||
Units/case | 1 | |||
Weight (per unit) | 60.00 (lbs) | |||
Volume (per unit) | 5.70 (cu ft) | |||
Materials | Plywood + pine + plastic legs / Grey polyfiber Fabric | |||
# of Boxes | 1 | |||
Product Boxes |
|
Tamaño Full, Queen, Cal. King, Eastern. King