Descripción
Tamaño California King, Eastern King, Queen
| SKU # | F9586Q | |||
|---|---|---|---|---|
| Dimensions | HB 57″H/ FB 13″H | |||
| Units/case | 1 | |||
| Weight (per unit) | 116.60 (lbs) | |||
| Volume (per unit) | 8.18 (cu ft) | |||
| # of Boxes | 1 | |||
| Product Boxes |
|
| SKU # | F9586CK | |||
|---|---|---|---|---|
| Dimensions | HB 57″H / FB 13″H | |||
| Units/case | 1 | |||
| Weight (per unit) | 125.40 (lbs) | |||
| Volume (per unit) | 10.97 (cu ft) | |||
| Materials | PLYWOOD+PINE WOOD+MEDIUM DENSITY FIBERBOARD+FOAM+HARDWARE+Brown polyfiber | |||
| # of Boxes | 1 | |||
| Product Boxes |
|
| SKU # | F9586EK | |||
|---|---|---|---|---|
| Dimensions | HB 57″H / FB 13″H | |||
| Units/case | 1 | |||
| Weight (per unit) | 125.80 (lbs) | |||
| Volume (per unit) | 10.43 (cu ft) | |||
| Materials | PLYWOOD+PINE WOOD+MEDIUM DENSITY FIBERBOARD+FOAM+HARDWARE+Brown polyfiber | |||
| # of Boxes | 1 | |||
| Product Boxes |
|
Tamaño California King, Eastern King, Queen