Comedor 8 sillas
Details
SKU # | F6069 | ||||||
---|---|---|---|---|---|---|---|
Dimensions | 50″ x 18″ x 88″H | ||||||
Units/case | 1 | ||||||
Weight (per unit) | 328.00 (lbs) | ||||||
Volume (per unit) | 68.85 (cu ft) | ||||||
Materials | Rubber Wood + MDF + Birch Veneer | ||||||
# of Boxes | 2 | ||||||
Product Boxes |
|
Details
SKU # | F2182 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 66″ + 18″ LEAF x 45″ x 30″H | |||||||||
Units/case | 1 | |||||||||
Weight (per unit) | 226.00 (lbs) | |||||||||
Volume (per unit) | 25.80 (cu ft) | |||||||||
Materials | RUBBER WOOD +PARTICLE BOARD + RUBBER WOOD VENEER | |||||||||
# of Boxes | 3 | |||||||||
Product Boxes |
|
Details
SKU # | F1395 | |||
---|---|---|---|---|
Dimensions | 21″ x 24″ x 43″H | |||
Units/case | 2 | |||
Weight (per unit) | 25.50 (lbs) | |||
Volume (per unit) | 4.19 (cu ft) | |||
Materials | Rubber wood / Cushion | |||
# of Boxes | 1 | |||
Product Boxes |
|
Details
SKU # | F1396 | |||
---|---|---|---|---|
Dimensions | 26″ x 24″ x 43″H | |||
Units/case | 2 | |||
Weight (per unit) | 30.00 (lbs) | |||
Volume (per unit) | 4.79 (cu ft) | |||
Materials | Rubber wood / Cushion | |||
# of Boxes | 1 | |||
Product Boxes |
|
Cotiza ahora